Studying in the USA is a dream for many international students, but the high cost of tuition can often be a barrier. Fortunately, there are several affordable universities in the USA that offer quality education without breaking the bank. Whether you’re looking for a community college or a state university, this guide will help you find the cheapest universities in USA for international students based on tuition fees.
In this blog, we’ll cover:
Affordable universities in the USA provide international students with an opportunity to pursue high-quality education at a fraction of the cost. Here’s why you should consider them:
Below is a comprehensive list of cheap universities in USA for international students, categorized by annual tuition fees:
University | Location | Annual Tuition (USD) |
---|---|---|
San Mateo College of Silicon Valley | San Mateo, California | $7,744 |
California State University | San Bernardino, California | $8,320 |
Manhattanville College | Harrison, New York | $8,415 |
Hillsborough Community College | Tampa, Florida | $9,111 |
Sonoma State University | Rohnert Park, California | $9,158 |
Shoreline Community College | Shoreline, Washington | $9,516 |
Arkansas State University | Jonesboro, Arkansas | $9,972 |
Southeast Missouri State University | Cape Girardeau, Missouri | $9,990 |
University | Location | Annual Tuition (USD) |
---|---|---|
Bradley University | Peoria, Illinois | $10,170 |
Ashland University | Ashland, Ohio | $10,080 |
Northwest Missouri State University | Maryville, Missouri | $10,108 |
Bellevue College | Bellevue, Washington | $11,050 |
Dakota State University | Madison, South Dakota | $11,600 |
Arkansas Tech University | Russellville, Arkansas | $11,656 |
Westcliff University | Irvine, California | $11,700 |
Pace University | New York City, New York | $11,745 |
University | Location | Annual Tuition (USD) |
---|---|---|
Missouri Western State University | Saint Joseph, Missouri | $11,800 |
Metropolitan State University of Denver | Denver, Colorado | $12,000 |
Trine University | Angola, Indiana | $12,600 |
Tiffin University | Tiffin, Ohio | $12,600 |
University of Wisconsin | Eau Claire, Wisconsin | $12,820 |
Alliant International University | San Diego, California | $13,050 |
Stratford University | Falls Church, Virginia | $13,365 |
Wright State University | Dayton, Ohio | $13,500 |
University | Location | Annual Tuition (USD) |
---|---|---|
Texas A&M University | Corpus Christi, Texas | $13,850 |
Saint Leo University | St. Leo, Florida | $13,860 |
Youngstown State University | Youngstown, Ohio | $13,900 |
California Lutheran University | Thousand Oaks, California | $13,915 |
Lewis University | Romeoville, Illinois | $14,400 |
Jacksonville State University | Jacksonville, Alabama | $14,400 |
University of Central Oklahoma | Edmond, Oklahoma | $14,500 |
Here are some practical tips to make studying in the USA more affordable:
A: San Mateo College of Silicon Valley in California is one of the cheapest, with annual tuition fees of $7,744.
A: Yes, international students can work up to 20 hours per week on-campus during the academic year and full-time during breaks.
A: Yes, many universities offer scholarships specifically for international students. Check the university’s financial aid page for details.
A: Community colleges are generally more affordable, with lower tuition fees. You can transfer to a university after completing your associate degree.
A: Living costs vary by location but typically range from 10,000to15,000 per year, including housing, food, and transportation.
Studying in the USA doesn’t have to be expensive. With careful planning and research, you can find affordable universities that fit your budget and academic goals. Whether you choose a community college or a state university, these institutions provide excellent opportunities for international students to achieve their dreams without financial stress.